August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 143 build ready for QA Final deadline for QA’s Feature Test Plan approval | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 143 soft Code Freeze starts at 08:00 UTC | 15 String Freeze 143 regression testing completed 144 QA request deadline | 16 |
17 | 18 Merge day 143 b1 GTB Nightly 144 starts | 19 | 20 143 b2 GTB | 21 | 22 143 b3 GTB SUMO deadline 144 a11y engineering request deadline for Nightly | 23 |
24 | 25 143 b4 GTB | 26 | 27 143 b5 GTB | 28 | 29 143 b6 GTB 144 build ready for QA Final deadline for QA’s Feature Test Plan approval | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 143 b7 GTB SUMO content localization starts | 2 | 3 143 b8 GTB 143 QA sign off | 4 | 5 143 b9 GTB | 6 | |
7 | 8 143 go to Build | 9 RC | 10 | 11 144 soft Code Freeze starts at 08:00 UTC | 12 String Freeze 144 regression testing completed 145 QA request deadline | 13 |
14 | 15 Merge day 144 b1 GTB Nightly 145 starts | 16 143 Release | 17 144 b2 GTB | 18 | 19 144 b3 GTB SUMO deadline 145 a11y engineering request deadline for Nightly | 20 |
21 | 22 144 b4 GTB | 23 Potential mobile 143.0.x | 24 144 b5 GTB | 25 | 26 144 b6 GTB 145 build ready for QA Final deadline for QA’s Feature Test Plan approval | 27 |
28 | 29 144 b7 GTB SUMO content localization starts | 30 Planned 143.0.x |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 144 b8 GTB 144 QA sign off | 2 | 3 144 b9 GTB | 4 | |||
5 | 6 144 go to Build | 7 RC | 8 | 9 145 soft Code Freeze starts at 08:00 UTC | 10 String Freeze 145 regression testing completed 146 QA request deadline | 11 |
12 | 13 Merge day 145 b1 GTB Nightly 146 starts | 14 144 Release | 15 145 b2 GTB | 16 | 17 145 b3 GTB SUMO deadline 146 a11y engineering request deadline for Nightly | 18 |
19 | 20 145 b4 GTB | 21 Potential mobile 144.0.x | 22 145 b5 GTB | 23 | 24 145 b6 GTB 146 build ready for QA Final deadline for QA’s Feature Test Plan approval | 25 |
26 | 27 145 b7 GTB SUMO content localization starts | 28 Planned 144.0.x | 29 145 b8 GTB 145 QA sign off | 30 | 31 145 b9 GTB |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 145 go to Build | 4 RC | 5 | 6 146 soft Code Freeze starts at 08:00 UTC | 7 String Freeze 146 regression testing completed 147 QA request deadline | 8 |
9 | 10 Merge day 146 b1 GTB Nightly 147 starts | 11 145 Release | 12 146 b2 GTB | 13 | 14 146 b3 GTB SUMO deadline 147 a11y engineering request deadline for Nightly | 15 |
16 | 17 146 b4 GTB | 18 Potential mobile 145.0.x | 19 146 b5 GTB | 20 | 21 146 b6 GTB 147 build ready for QA Final deadline for QA’s Feature Test Plan approval | 22 |
23 | 24 146 b7 GTB SUMO content localization starts | 25 Planned 145.0.x | 26 146 b8 GTB 146 QA sign off | 27 | 28 146 b9 GTB | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 146 go to Build | 2 RC | 3 | 4 147 soft Code Freeze starts at 08:00 UTC | 5 String Freeze 147 regression testing completed 148 QA request deadline | 6 | |
7 | 8 Merge day 147 b1 GTB Nightly 148 starts | 9 146 Release | 10 147 b2 GTB | 11 | 12 147 b3 GTB SUMO deadline 148 a11y engineering request deadline for Nightly | 13 |
14 | 15 147 b4 GTB | 16 Potential mobile 146.0.x | 17 147 b5 GTB | 18 Planned 146.0.x | 19 147 b6 GTB | 20 |
21 | 22 147 b7 GTB SUMO content localization starts | 23 | 24 | 25 | 26 148 build ready for QA Final deadline for QA’s Feature Test Plan approval | 27 |
28 | 29 147 b8 GTB 147 QA sign off | 30 | 31 147 b9 GTB |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 147 go to Build | 6 RC | 7 | 8 148 soft Code Freeze starts at 08:00 UTC | 9 String Freeze 148 regression testing completed 149 QA request deadline | 10 |
11 | 12 Merge day 148 b1 GTB Nightly 149 starts | 13 147 Release | 14 148 b2 GTB | 15 | 16 148 b3 GTB SUMO deadline 149 a11y engineering request deadline for Nightly | 17 |
18 | 19 148 b4 GTB | 20 Potential mobile 147.0.x | 21 148 b5 GTB | 22 | 23 148 b6 GTB 149 build ready for QA Final deadline for QA’s Feature Test Plan approval | 24 |
25 | 26 148 b7 GTB SUMO content localization starts | 27 Planned 147.0.x | 28 148 b8 GTB 148 QA sign off | 29 | 30 148 b9 GTB | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 148 b10 GTB | 3 | 4 148 b11 GTB | 5 149 soft Code Freeze starts at 08:00 UTC | 6 148 b12 GTB String Freeze 149 regression testing completed | 7 |
8 | 9 148 go to Build Merge day 149 b1 GTB | 10 RC | 11 149 b2 GTB | 12 | 13 149 b3 GTB SUMO deadline 150 QA request deadline | 14 |
15 | 16 149 b4 GTB Nightly 150 starts | 17 148 Release | 18 149 b5 GTB | 19 | 20 149 b6 GTB 150 a11y engineering request deadline for Nightly | 21 |
22 | 23 149 b7 GTB SUMO content localization starts | 24 Potential mobile 148.0.x | 25 149 b8 GTB 149 QA sign off | 26 | 27 149 b9 GTB 150 build ready for QA Final deadline for QA’s Feature Test Plan approval | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 149 go to Build | 3 Planned 148.0.x RC | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 150 soft Code Freeze starts at 08:00 UTC | 13 String Freeze 150 regression testing completed 151 QA request deadline | 14 |
15 | 16 Merge day 150 b1 GTB Nightly 151 starts | 17 149 Release | 18 150 b2 GTB | 19 | 20 150 b3 GTB SUMO deadline 151 a11y engineering request deadline for Nightly | 21 |
22 | 23 150 b4 GTB | 24 Potential mobile 149.0.x | 25 150 b5 GTB | 26 | 27 150 b6 GTB 151 build ready for QA Final deadline for QA’s Feature Test Plan approval | 28 |
29 | 30 150 b7 GTB SUMO content localization starts | 31 Planned 149.0.x |
April 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 150 b8 GTB 150 QA sign off | 2 | 3 150 b9 GTB | 4 | |||
5 | 6 150 go to Build | 7 RC | 8 | 9 151 soft Code Freeze starts at 08:00 UTC | 10 String Freeze 151 regression testing completed 152 QA request deadline | 11 |
12 | 13 Merge day 151 b1 GTB Nightly 152 starts | 14 150 Release | 15 151 b2 GTB | 16 | 17 151 b3 GTB SUMO deadline 152 a11y engineering request deadline for Nightly | 18 |
19 | 20 151 b4 GTB | 21 Potential mobile 150.0.x | 22 151 b5 GTB | 23 | 24 151 b6 GTB 152 build ready for QA Final deadline for QA’s Feature Test Plan approval | 25 |
26 | 27 151 b7 GTB SUMO content localization starts | 28 Planned 150.0.x | 29 151 b8 GTB 151 QA sign off | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 151 b9 GTB | 2 | |||||
3 | 4 151 go to Build | 5 RC | 6 | 7 152 soft Code Freeze starts at 08:00 UTC | 8 String Freeze 152 regression testing completed 153 QA request deadline | 9 |
10 | 11 Merge day 152 b1 GTB Nightly 153 starts | 12 151 Release | 13 152 b2 GTB | 14 | 15 152 b3 GTB SUMO deadline 153 a11y engineering request deadline for Nightly | 16 |
17 | 18 152 b4 GTB | 19 Potential mobile 151.0.x | 20 152 b5 GTB | 21 | 22 152 b6 GTB 153 build ready for QA Final deadline for QA’s Feature Test Plan approval | 23 |
24 | 25 152 b7 GTB SUMO content localization starts | 26 Planned 151.0.x | 27 152 b8 GTB 152 QA sign off | 28 | 29 152 b9 GTB | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 152 go to Build | 2 RC | 3 | 4 153 soft Code Freeze starts at 08:00 UTC | 5 String Freeze 153 regression testing completed 154 QA request deadline | 6 | |
7 | 8 Merge day 153 b1 GTB Nightly 154 starts | 9 152 Release | 10 153 b2 GTB | 11 | 12 153 b3 GTB SUMO deadline 154 a11y engineering request deadline for Nightly | 13 |
14 | 15 153 b4 GTB | 16 Potential mobile 152.0.x | 17 153 b5 GTB | 18 | 19 153 b6 GTB | 20 |
21 | 22 153 b7 GTB SUMO content localization starts | 23 Planned 152.0.x | 24 153 b8 GTB 153 QA sign off | 25 | 26 153 b9 GTB 154 build ready for QA Final deadline for QA’s Feature Test Plan approval | 27 |
28 | 29 153 b10 GTB | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 153 b11 GTB | 2 | 3 153 b12 GTB | 4 | |||
5 | 6 153 go to Build | 7 RC | 8 | 9 154 soft Code Freeze starts at 08:00 UTC | 10 String Freeze 154 regression testing completed 155 QA request deadline | 11 |
12 | 13 Merge day 154 b1 GTB Nightly 155 starts | 14 153 Release | 15 154 b2 GTB | 16 | 17 154 b3 GTB SUMO deadline 155 a11y engineering request deadline for Nightly | 18 |
19 | 20 154 b4 GTB | 21 Potential mobile 153.0.x | 22 154 b5 GTB | 23 | 24 154 b6 GTB 155 build ready for QA Final deadline for QA’s Feature Test Plan approval | 25 |
26 | 27 154 b7 GTB SUMO content localization starts | 28 Planned 153.0.x | 29 154 b8 GTB 154 QA sign off | 30 | 31 154 b9 GTB |
August 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 154 go to Build | 4 RC | 5 | 6 155 soft Code Freeze starts at 08:00 UTC | 7 String Freeze 155 regression testing completed 156 QA request deadline | 8 |
9 | 10 Merge day 155 b1 GTB Nightly 156 starts | 11 154 Release | 12 155 b2 GTB | 13 | 14 155 b3 GTB SUMO deadline 156 a11y engineering request deadline for Nightly | 15 |
16 | 17 155 b4 GTB | 18 Potential mobile 154.0.x | 19 155 b5 GTB | 20 | 21 155 b6 GTB 156 build ready for QA Final deadline for QA’s Feature Test Plan approval | 22 |
23 | 24 155 b7 GTB SUMO content localization starts | 25 Planned 154.0.x | 26 155 b8 GTB 155 QA sign off | 27 | 28 155 b9 GTB | 29 |
30 | 31 155 go to Build |
September 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 RC | 2 | 3 156 soft Code Freeze starts at 08:00 UTC | 4 String Freeze 156 regression testing completed 157 QA request deadline | 5 | ||
6 | 7 Merge day 156 b1 GTB Nightly 157 starts | 8 155 Release | 9 156 b2 GTB | 10 | 11 156 b3 GTB SUMO deadline 157 a11y engineering request deadline for Nightly | 12 |
13 | 14 156 b4 GTB | 15 Potential mobile 155.0.x | 16 156 b5 GTB | 17 | 18 156 b6 GTB 157 build ready for QA Final deadline for QA’s Feature Test Plan approval | 19 |
20 | 21 156 b7 GTB SUMO content localization starts | 22 Planned 155.0.x | 23 156 b8 GTB 156 QA sign off | 24 | 25 156 b9 GTB | 26 |
27 | 28 156 go to Build | 29 RC | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 157 soft Code Freeze starts at 08:00 UTC | 2 String Freeze 157 regression testing completed 158 QA request deadline | 3 | ||||
4 | 5 Merge day 157 b1 GTB Nightly 158 starts | 6 156 Release | 7 157 b2 GTB | 8 | 9 157 b3 GTB SUMO deadline 158 a11y engineering request deadline for Nightly | 10 |
11 | 12 157 b4 GTB | 13 Potential mobile 156.0.x | 14 157 b5 GTB | 15 | 16 157 b6 GTB 158 build ready for QA Final deadline for QA’s Feature Test Plan approval | 17 |
18 | 19 157 b7 GTB SUMO content localization starts | 20 Planned 156.0.x | 21 157 b8 GTB 157 QA sign off | 22 | 23 157 b9 GTB | 24 |
25 | 26 157 go to Build | 27 RC | 28 | 29 158 soft Code Freeze starts at 08:00 UTC | 30 String Freeze 158 regression testing completed 159 QA request deadline | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 Merge day 158 b1 GTB Nightly 159 starts | 3 157 Release | 4 158 b2 GTB | 5 | 6 158 b3 GTB SUMO deadline 159 a11y engineering request deadline for Nightly | 7 |
8 | 9 158 b4 GTB | 10 Potential mobile 157.0.x | 11 158 b5 GTB | 12 | 13 158 b6 GTB 159 build ready for QA Final deadline for QA’s Feature Test Plan approval | 14 |
15 | 16 158 b7 GTB SUMO content localization starts | 17 Planned 157.0.x | 18 158 b8 GTB 158 QA sign off | 19 | 20 158 b9 GTB | 21 |
22 | 23 158 go to Build | 24 RC | 25 | 26 159 soft Code Freeze starts at 08:00 UTC | 27 String Freeze 159 regression testing completed | 28 |
29 | 30 Merge day 159 b1 GTB |
December 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 158 Release | 2 159 b2 GTB | 3 | 4 159 b3 GTB SUMO deadline | 5 | ||
6 | 7 159 b4 GTB | 8 Potential mobile 158.0.x | 9 159 b5 GTB | 10 | 11 159 b6 GTB | 12 |
13 | 14 159 b7 GTB SUMO content localization starts | 15 Planned 158.0.x | 16 159 b8 GTB 159 QA sign off | 17 | 18 159 b9 GTB | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 159 go to Build | 5 RC | 6 | 7 | 8 | 9 |
10 | 11 | 12 159 Release | 13 | 14 | 15 | 16 |
17 | 18 | 19 Potential mobile 159.0.x | 20 | 21 | 22 | 23 |
24 | 25 | 26 Planned 159.0.x | 27 | 28 | 29 | 30 |
31 |