| Release Date | December 13, 2022 |
|---|---|
| Release Owner | Dianna Smith |
| Corresponding ESR releases | 102.6.0 |
| Nightly cycle length | 4 weeks |
| Beta cycle length | 4 weeks |
| Bugs fixed in nightly | 1235 |
| Uplifts in beta | 93 (1 backout) |
| Uplifts in RC | 7 (0 backouts) |
| Uplifts in dot releases | 7 (1 backout) |
| Total number of uplifts | 107 |
| Betas | 9 |
| Release Candidates | 2 |
| Dot releases | 2 |
| Release notes | Consumer notes ⁘ Developer notes |
| Key Milestones | |
|---|---|
| Nightly start | October 18 |
| Beta start | November 15 |
| 108.0 | December 13 |
| 108.0.1 | December 16 |
| 108.0.2 | January 5 |