| Release Date | March 4, 2025 | 
|---|---|
| Release Owner | Donal Meehan | 
| Corresponding ESR releases | 128.8.0 · 115.21.0? | 
| Nightly cycle length | 4 weeks | 
| Beta cycle length | 4 weeks | 
| Bugs fixed in nightly | 1619 | 
| Uplifts in beta | 129 (1 backout) | 
| Uplifts in RC | 7 (0 backouts) | 
| Uplifts in dot releases | 1936 (4 backouts) | 
| Total number of uplifts | 2072 | 
| Betas | 9 | 
| Release Candidates | 3 | 
| Dot releases | 4 | 
| Release notes | Consumer notes ⁘ Developer notes | 
| Key Milestones | |
|---|---|
| Nightly start | January 7 | 
| Beta start | February 4 | 
| 136.0 | March 4 | 
| 136.0.1 | March 11 | 
| 136.0.2 | March 18 | 
| 136.0.3 Desktop-only | March 25 | 
| 136.0.4 Chemspill ? Desktop-only | March 27 |