| Release Date | April 29, 2025 | 
|---|---|
| Release Owner | Dianna Smith | 
| Corresponding ESR releases | 128.10.0 · 115.23.0? | 
| Nightly cycle length | 4 weeks | 
| Beta cycle length | 4 weeks | 
| Bugs fixed in nightly | 1777 | 
| Uplifts in beta | 150 (3 backouts) | 
| Uplifts in RC | 1 (0 backouts) | 
| Uplifts in dot releases | 32 (0 backouts) | 
| Total number of uplifts | 183 | 
| Betas | 9 | 
| Release Candidates | 1 | 
| Dot releases | 4 | 
| Release notes | Consumer notes ⁘ Developer notes | 
| Key Milestones | |
|---|---|
| Nightly start | March 4 | 
| Beta start | April 1 | 
| 138.0 | April 29 | 
| 138.0.1 Desktop-only | May 1 | 
| 138.0.2 Android-only | May 6 | 
| 138.0.3 | May 13 | 
| 138.0.4 Chemspill ? | May 18 |