Release Date | June 24, 2025 |
---|---|
Release Owner | Donal Meehan | Corresponding ESR releases | 140.0.0 · 128.12.0 · 115.25.0? |
Nightly cycle length | 4 weeks |
Beta cycle length | 4 weeks |
Bugs fixed in nightly | 2233 |
Uplifts in beta | 164 (0 backouts) |
Uplifts in RC | 2 (0 backouts) |
Uplifts in dot releases | 29 (0 backouts) |
Total number of uplifts | 195 |
Betas | 9 |
Release Candidates | 1 |
Dot releases | 4 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | April 29 |
Beta start | May 27 |
140.0 1% adoption | June 24 |
140.0.1 Desktop-only 0% adoption | June 26 |
140.0.2 Desktop-only 52% adoption | June 27 |
140.0.3 Android-only | July 1 |
140.0.4 28% adoption 100% rollout | July 8 |