| Release Date | August 19, 2025 | 
|---|---|
| Release Owner | Dianna Smith | 
| Corresponding ESR releases | 140.2.0 · 128.14.0 · 115.27.0? | 
| Nightly cycle length | 4 weeks | 
| Beta cycle length | 4 weeks | 
| Bugs fixed in nightly | 1778 | 
| Uplifts in beta | 128 (0 backouts) | 
| Uplifts in RC | 0 (0 backouts) | 
| Uplifts in dot releases | 22 (0 backouts) | 
| Total number of uplifts | 150 | 
| Betas | 9 | 
| Release Candidates | 1 | 
| Dot releases | 1 | 
| Release notes | Consumer notes ⁘ Developer notes | 
| Key Milestones | |
|---|---|
| Nightly start | June 24 | 
| Beta start | July 22 | 
| 142.0 | August 19 | 
| 142.0.1 | August 27 |