Release Date | June 7, 2016 |
---|---|
Release Owner | Ritu Khotari | Corresponding ESR releases | 45.2.0 · · 115.-68.0? |
Nightly cycle length | 7 weeks |
Beta cycle length | 6 weeks |
Uplifts in beta | 149 (1 backout) |
Uplifts in RC | 3 (0 backouts) |
Uplifts in dot releases | 9811 (55 backouts) |
Total number of uplifts | 9963 |
Betas | 9 |
Release Candidates | 3 |
Dot releases | 2 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | March 8 |
Beta start | April 27 |
47.0 | June 7 |
47.0.1 | June 28 |
47.0.2 | November 3 |