| Release Date | May 21, 2019 |
|---|---|
| Release Owner | Pascal Chevrel |
| Corresponding ESR releases | 60.7.0 |
| Nightly cycle length | 7 weeks |
| Beta cycle length | 9 weeks |
| Bugs fixed in nightly | 3307 |
| Uplifts in beta | 332 (4 backouts) |
| Uplifts in RC | 6 (0 backouts) |
| Uplifts in dot releases | 18 (1 backout) |
| Total number of uplifts | 356 |
| Betas | 17 |
| Release Candidates | 2 |
| Dot releases | 4 |
| Release notes | Consumer notes ⁘ Developer notes |
| Key Milestones | |
|---|---|
| Nightly start | January 29 |
| Beta start | March 12 |
| 67.0 | May 21 |
| 67.0.1 | June 4 |
| 67.0.2 | June 11 |
| 67.0.3 Chemspill ? | June 18 |
| 67.0.4 Chemspill ? | June 20 |