| Release Date | May 3, 2022 | 
|---|---|
| Release Owner | Dianna Smith | 
| Corresponding ESR releases | 91.9.0 | 
| Nightly cycle length | 4 weeks | 
| Beta cycle length | 4 weeks | 
| Bugs fixed in nightly | 1078 | 
| Uplifts in beta | 98 (4 backouts) | 
| Uplifts in RC | 10 (0 backouts) | 
| Uplifts in dot releases | 20 (0 backouts) | 
| Total number of uplifts | 128 | 
| Betas | 9 | 
| Release Candidates | 2 | 
| Dot releases | 2 | 
| Release notes | Consumer notes ⁘ Developer notes | 
| Key Milestones | |
|---|---|
| Nightly start | March 8 | 
| Beta start | April 5 | 
| 100.0 | May 3 | 
| 100.0.1 | May 16 | 
| 100.0.2 Chemspill ? | May 20 |