| Release Date | August 23, 2022 |
|---|---|
| Release Owner | Dianna Smith |
| Corresponding ESR releases | 102.2.0 · 91.13.0 |
| Nightly cycle length | 4 weeks |
| Beta cycle length | 4 weeks |
| Bugs fixed in nightly | 1053 |
| Uplifts in beta | 57 (4 backouts) |
| Uplifts in RC | 3 (0 backouts) |
| Uplifts in dot releases | 8 (0 backouts) |
| Total number of uplifts | 68 |
| Betas | 9 |
| Release Candidates | 3 |
| Dot releases | 2 |
| Release notes | Consumer notes ⁘ Developer notes |
| Key Milestones | |
|---|---|
| Nightly start | June 28 |
| Beta start | July 26 |
| 104.0 | August 23 |
| 104.0.1 | August 30 |
| 104.0.2 | September 6 |