| Release Date | January 7, 2025 |
|---|---|
| Release Owner | Pascal Chevrel |
| Corresponding ESR releases | 128.6.0 · 115.19.0? |
| Nightly cycle length | 4 weeks |
| Beta cycle length | 6 weeks |
| Bugs fixed in nightly | 1523 |
| Uplifts in beta | 110 (4 backouts) |
| Uplifts in RC | 0 (0 backouts) |
| Uplifts in dot releases | 14 (0 backouts) |
| Total number of uplifts | 124 |
| Betas | 9 |
| Release Candidates | 1 |
| Dot releases | 2 |
| Release notes | Consumer notes ⁘ Developer notes |
| Key Milestones | |
|---|---|
| Nightly start | October 29 |
| Beta start | November 26 |
| 134.0 | January 7 |
| 134.0.1 | January 14 |
| 134.0.2 | January 21 |