Release Date | September 20, 2016 |
---|---|
Release Owner | Liz Henry |
Corresponding ESR release | 45.4.0 |
Nightly cycle length | 8 weeks |
Beta cycle length | 7 weeks |
Uplifts in Beta | 178 (3 backouts) |
Uplifts in RC | 16 (2 backouts) |
Total number of uplifts | 194 |
Betas | 10 |
Release Candidates | 4 |
Dot releases | 2 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | June 7 |
Beta start | August 3 |
49.0 | September 20 |
49.0.1 | September 23 |
49.0.2 | October 20 |