Release Date | February 4, 2014 |
---|---|
Release Owner | Bhavana Bajaj | Corresponding ESR releases | 24.3.0 · · 115.-88.0? |
Nightly cycle length | 6 weeks |
Beta cycle length | 8 weeks |
Uplifts in beta | Data cannot be extracted from mercurial (missing HG tags) |
Uplifts in RC | 0 (0 backouts) |
Uplifts in dot releases | 3 (0 backouts) |
Total number of uplifts | 3 |
Betas | 8 |
Release Candidates | 1 |
Dot releases | 1 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | October 29 |
Beta start | December 12 |
27.0 | February 4 |
27.0.1 | February 14 |