Release Date | August 2, 2016 |
---|---|
Release Owner | Sylvestre Ledru |
Corresponding ESR release | 45.3.0 |
Nightly cycle length | 6 weeks |
Beta cycle length | 8 weeks |
Uplifts in Beta | 176 (3 backouts) |
Uplifts in RC | 2 (0 backouts) |
Total number of uplifts | 178 |
Betas | 8 |
Release Candidates | 2 |
Dot releases | 2 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | April 26 |
Beta start | June 8 |
48.0 | August 2 |
48.0.1 | August 18 |
48.0.2 | August 24 |